"... your Seattle alternative..." | AMSA Center, Building C-84 9724 - 32nd Drive SW Everett, Washington, U.S.A., 98204 Telephone: (425) 513-1374 Facsimile (425) 513-2292 E-mail: etezak@nwlink.com |
This aircraft is a very good example of a machine that has been impeccably maintained. The record of 642BD are complete and are in very good order. The aircraft is currently being maintained with the Adlog Maintenance Recordkeeping System. The present owner has spared no expense in the maintenance and care for his aircraft. It has been flown about 250-300 hours a year and when not hangered at its home base in the NW it has always been hangered when away from home. Below you will find a list of some of the more important information about the aircraft. | |
MFG / Model: | CESSNA 421B-0658 |
Airframe: | TTSN 2797.4 Annual Due: March 1999 |
Engines | Left - GTSIO-520-H Serial # 600468 1154.3 SMOH Right - GTSIO-520-H Serial # 600340 1154.3 SMOH |
Propeller: | Left - McCauley 3AF34C92-PR Serial # 735270 1155.3 SMOTH Right - McCauley 3AF34C92-NPR Serial # 713522 1155.3 SMOTH |
Avionics: | #1 & #2 Comm - Narco AT150 TSO #1 Nav - Narco STAR * NAV GPS #2 Nav - Narco NS801 RNAV ADF - Narco 841 TSO With RMI Transponder - Dual Narco 811 TSO with encoders DME - Narco 890 Audio Panel - Narco CP 136 TSO Loran - ARNAV R-50 Stormscope - WX-900 Radar - KWX-56 (3-color) King HSI, Cessna 800 Auto-pilot, Telex Pro-Com 4 Intercom |
Features: | Factory A/C, 222 Gallon Fuel Capcity, Sony Entertainment System w/ VCR AM/FM Cassette and 2 x 4" Monitors, Inteior Refurbished 8/92 very good condition, Exterior painted 9/93 exceptional condition, Chrome spinners, Terra Radar Altimeter, All cylinder EGT Monitor, 100 Amp Alternators, 3-Position Strobe Light, Prop Synchrophaser, 110 V A/C Outlet, Full Deice (elec windshield), Engine Fire Extinguishers, All AD'S are current, 120 volt engine oil pan heaters. Also includes a Power-Tow aircraft tug (not shown) |
Asking Price: | $ 209,000 |
Home |